|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | on Line Support |
| Warranty: | 3years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
1. Ice cream production: Ice cream machine is mainly used for home or commercial ice cream production, and ice cream with different flavors and textures can be customized.
2. Improve production efficiency: Ice cream machine can be used to quickly produce ice cream, improve production efficiency, and reduce labor costs.
3. Convenient and easy to use: Ice cream machine is easy to operate and easy to use, making ice cream production easier and more convenient.
4. Versatility: Some ice cream machines can produce not only ice cream, but also other frozen desserts, providing more options.
| Model | Voltage | Power | Capacity | Dimension | N.W. | Refrigerant |
| JU-335 | 110/220V 50/60Hz | 1.8kW | 18-25L/h | 518x740x780mm | 108kg | R410A/R290A/R404A |
| JU-370 | 110/220V 50/60Hz | 1.8kW | 18-25L/h | 570x780x1400mm | 134kg | R410A/R290A/R404A |
| JU-390T | 110/220V 50/60Hz | 1.95kW | 35-40L/h | 620x600x800mm | 90kg | R410A/R290A/R404A |
| JU-390 | 110/220V 50/60Hz | 2.3kW | 50-55L/h | 620x600x1230mm | 110kg | R410A/R290A/R404A |
| JU-395T | 220V/380V 50/60Hz | 3.8kW | 60-65L/h | 820x680x780mm | 185kg | R410A/R290A/R404A |
| JU-395 | 220V/380V 50/60Hz | 3.8kW | 60-65L/h | 820x740x1340mm | 192kg | R290A/R410A/R404A |

